|
Sidaoqiao Station under construction in March 2017
|
|||||||||||
| Location | Sidaoqiao, Yongding, Mentougou District, Beijing China |
||||||||||
| Coordinates | 39°54′53″N 116°07′40″E / 39.914623°N 116.127707°ECoordinates: 39°54′53″N 116°07′40″E / 39.914623°N 116.127707°E | ||||||||||
| Operated by | Beijing Mass Transit Railway Operation Corp., Ltd | ||||||||||
| Line(s) | S1 line | ||||||||||
| History | |||||||||||
| Opened | December 30, 2017 | ||||||||||
| Services | |||||||||||
|
|||||||||||
Sidaoqiao station is a station on Line S1 of the Beijing Subway, it was opened on December 30 2017.