| Battle of Vienna | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part of the Great Turkish War, the Ottoman–Habsburg wars, and the Polish–Ottoman War | |||||||||
| Battle of Vienna, 12 September 1683 | |||||||||
| 
 | |||||||||
| Belligerents | |||||||||
| 
  Republic of Venice | |||||||||
| Commanders and leaders | |||||||||
| 
  Antonio Caraffa | 
  Murad Giray | ||||||||
| Strength | |||||||||
| Viennese garrison: Relief force: Total: | 140,000 as of 10 September 1683, down from 170,000 at the start of the campaign, according to documents on the order of battle found in Kara Mustafa's tent. – alternative estimates Approximately 150 guns | ||||||||
| Casualties and losses | |||||||||
| Casualties during battle: 4,500, Casualties during siege: 12,000 | 
 Captured: 5,000 | ||||||||
Decisive Christian Coalition victory
 Polish-Lithuanian Commonwealth
 Polish-Lithuanian Commonwealth Holy Roman Empire
 Holy Roman Empire