| Sieggraben | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°39′N 16°23′E / 47.650°N 16.383°ECoordinates: 47°39′N 16°23′E / 47.650°N 16.383°E | ||
| Country | Austria | |
| State | Burgenland | |
| District | Mattersburg | |
| Government | ||
| • Mayor | Vinzenz Jobst | |
| Area | ||
| • Total | 17.7 km2 (6.8 sq mi) | |
| Elevation | 450 m (1,480 ft) | |
| Population (1 January 2016) | ||
| • Total | 1,270 | |
| • Density | 72/km2 (190/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 7223 | |
Sieggraben (Croatian: Sigrob, Hungarian: Szikra) is a town in the district of Mattersburg in the Austrian state of Burgenland.