| Silcox Creek | |
| River | |
| Country | Canada |
|---|---|
| Province | Manitoba |
| Region | Northern |
| Census division | 23 |
| Part of | Hudson Bay drainage basin |
| Source | David Wilson Lake |
| - elevation | 187 m (614 ft) |
| - coordinates | 57°03′31″N 94°21′23″W / 57.05861°N 94.35639°W |
| Mouth | Owl River |
| - elevation | 50 m (164 ft) |
| - coordinates | 57°35′26″N 93°33′33″W / 57.59056°N 93.55917°WCoordinates: 57°35′26″N 93°33′33″W / 57.59056°N 93.55917°W |
Silcox Creek is a river in the Hudson Bay drainage basin in Census division 23 in Northern Manitoba, Canada. Its flows from David Wilson Lake to the Owl River as a right tributary. The Owl River flows to Hudson Bay.
The eponymous settlement of Silcox with its Silcox railway station lies 5 kilometres (3 mi) north of the point where the creek is crossed by the Hudson Bay Railway. The station is served by the Via Rail Winnipeg – Churchill train.