Personal information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date of birth | July 5, 1977 | |||||||||
Place of birth | Visoko, SFR Yugoslavia | |||||||||
Height | 1.92 m (6 ft 3 1⁄2 in) | |||||||||
Playing position | Forward | |||||||||
Youth career | ||||||||||
Szeged LC | ||||||||||
Senior career* | ||||||||||
Years | Team | Apps | (Gls) | |||||||
1993–1994 | Szeged LC | ? | (?) | |||||||
1994–1995 | FK Bečej | |||||||||
1996 | Nyíregyháza Spartacus FC | |||||||||
1999–2004 | Naţional Bucureşti | 63 | (18) | |||||||
2002 | → Suwon Samsung Bluewings (loan) | 7 | (0) | |||||||
2004 | Naţional Bucureşti | 9 | (4) | |||||||
2004 | Al-Ahli Dubai | |||||||||
2004–2005 | Naţional Bucureşti | |||||||||
2005–2006 | Al-Wahda Abu Dhabi | |||||||||
? | Al-Wakrah | |||||||||
2007–2008 | Concordia Chiajna | |||||||||
National team | ||||||||||
1999–2004 | Bosnia | ? | (?) | |||||||
Honours
|
||||||||||
* Senior club appearances and goals counted for the domestic league only. |
Slaviša Mitrović (Славиша Митровић) (born July 5, 1977) is a retired Bosnian Serb footballer.
During his career he played in UAE League with Alahli and Al-Wahda (UAE) and in Romanian League with Naţional Bucureşti and in the Second Division with SC Concordia Chiajna. He was the second top scorer with Alahli in UAE League with 19 goals.