| Smithville Flats, New York | |
|---|---|
| Census-designated place | |
| Coordinates: 42°23′42″N 75°48′29″W / 42.39500°N 75.80806°WCoordinates: 42°23′42″N 75°48′29″W / 42.39500°N 75.80806°W | |
| Country | United States |
| State | New York |
| County | Chenango |
| Town | Smithville |
| Area | |
| • Total | 1.422 sq mi (3.68 km2) |
| • Land | 1.422 sq mi (3.68 km2) |
| • Water | 0 sq mi (0 km2) |
| Elevation | 1,024 ft (312 m) |
| Population (2010) | |
| • Total | 351 |
| • Density | 250/sq mi (95/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| ZIP code | 13841 |
| Area code(s) | 607 |
| GNIS feature ID | 965536 |
Smithville Flats is a census-designated place and hamlet in the town of Smithville, Chenango County, New York, United States. The zipcode is: 13841. Its population was 351 as of the 2010 census.