| Sombrio | |||
|---|---|---|---|
| Municipality | |||
|
|||
| Location in Brazil | |||
| Coordinates: 29°06′14″S 49°37′44″W / 29.10389°S 49.62889°W | |||
| Country |
|
||
| Region | South | ||
| State | Santa Catarina | ||
| Mesoregion | Sul Catarinense | ||
| Founded | 1820 | ||
| Area | |||
| • Total | 142.745 km2 (55.114 sq mi) | ||
| Elevation | 10 m (30 ft) | ||
| Population (2010) | |||
| • Total | 26,626 | ||
| • Density | 190/km2 (480/sq mi) | ||
| Time zone | UTC -3 | ||
| Postal code | 889600-000 | ||
| Area code(s) | (+55) 48 | ||
Sombrio is a municipality in the state of Santa Catarina in the South region of Brazil.
In agriculture, the main products are rice, tobacco and banana. In industry, there are clothing, ceramics, furniture and footwear, and commerce, clothing stores, materials construction, appliance stores, among others.
Coordinates: 29°06′14″S 49°37′44″W / 29.1039°S 49.6289°W