|
Sonalium railway station
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railway Station | |||||||||||
| Location |
Doodh Sagar Waterfalls Trail, Goa India |
||||||||||
| Coordinates | 15°18′34″N 74°17′55″E / 15.3094°N 74.2986°ECoordinates: 15°18′34″N 74°17′55″E / 15.3094°N 74.2986°E | ||||||||||
| Elevation | 170 metres (560 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | South Western Railway zone | ||||||||||
| Line(s) | Guntakal–Vasco da Gama section | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Auto stand | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | No | ||||||||||
| Other information | |||||||||||
| Status | Single Diesel-Line | ||||||||||
| Station code | LIM | ||||||||||
| Zone(s) | South Western Railway zone | ||||||||||
| Division(s) | Hubli railway division | ||||||||||
| Electrified | No | ||||||||||
| Services | |||||||||||
|
|||||||||||
Sonalium railway station is a small railway station in South Goa district, Goa. Its code is LIM. It serves Sonalium village. The station consists of 1 platforms. The platform is not well sheltered. It lacks many facilities including water and sanitation. This station is one of three comes in Braganza Ghats.