Songs of the Ungrateful Living | ||||
---|---|---|---|---|
![]() |
||||
Studio album by Everlast | ||||
Released | October 18, 2011 | |||
Recorded | 2010-2011 | |||
Studio | Martyr Inc Studios (Los Angeles, CA) | |||
Genre | Alternative rock | |||
Length | 51:06 | |||
Label | Martyr Inc. | |||
Producer |
|
|||
Everlast chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
RapReviews | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
411mania.com | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Starpulse | (B+) |
Songs of the Ungrateful Living is the sixth solo studio album by American recording artist Everlast. It was released on October 18, 2011, a follow-up to Love, War and the Ghost of Whitey Ford, through Martyr Inc Records in partnership with EMI, it made his second record dropped via his own label.
The album peaked at No. 48 on the Billboard 200, and its lead single, "I Get By", peaked at No. 23 on the Billboard Alternative Songs.
Notes
Samples