| Codename | Keyaki |
|---|---|
| Brand | Sony |
| Manufacturer | Sony Mobile Communications |
| Slogan | "Super slow motion. Super Wow expression." |
| Series | Sony Xperia |
| Model | Single SIM: F8231 Dual SIM: F8232 |
| Compatible networks | HSPA, GSM & LTE |
| Predecessor | Sony Xperia X Performance |
| Related | Sony Xperia XZ Premium |
| Type | Smartphone |
| Form factor | Slate |
| Dimensions | 146 mm (5.7 in) H 72 mm (2.8 in) W 8.1 mm (0.32 in) D |
| Weight | 161 g (5.7 oz) |
| Operating system | Android 7.1 Nougat |
| System on chip | Qualcomm Snapdragon 820 MSM8996 |
| CPU | Quad-core (dual 2.15 GHz + dual 1.6 GHz) 64-bit Kryo processor |
| GPU | Adreno 530 |
| Memory | 4 GB RAM |
| Storage | 32 GB (Single SIM) 64 GB (Dual SIM) |
| Removable storage | microSDXC; expandable up to 256 GB |
| Battery | Non-removable Li-ion 2900 mAh |
| Data inputs | Multi-touch, capacitive touchscreen, proximity sensor |
| Display | 5.2 in (130 mm) 1080p IPS LCD Full HD 1920x1080 px TRILUMINOS Display for mobile with X-Reality for mobile, Dynamic Contrast Enhancement, sRGB 138% |
| Rear camera | 19 MP Motion-eye camera, 1/2.3'' memory stacked Exmor RS for mobile sensor (1.22μm), BIONZ, RGBC-IR, Laser AF, Predictive Hybrid AF, Predictive Capture, Quick launch, 5x Clear Image Zoom, 25mm Wide Angle G Lens F2.0 4K (2160p) video recording, 720p 960 fps super slow motion videos, SteadyShot with Intelligent Active Mode (5-axis stablization) |
| Front camera | 13 MP 1/3.06'' Exmor RS for mobile sensor, with Quick launch and 22mm Wide Angle Lens F2.0 |
| Connectivity |
Wi-Fi DLNA GPS/GLONASS/BeiDou Bluetooth 4.2 USB 2.0 (Type-C port, USB charging, Quick Charge 3.0) |
| Website | Official Website |
| References |
The Sony Xperia XZs is an Android smartphone manufactured and marketed by Sony. Part of the Xperia X series, the device was announced to the public along with the Sony Xperia XZ Premium at the February 2017 World Mobile Congress.