Sorrento Valley
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amtrak and COASTER station | |||||||||||||||||||||
The north side of the Sorrento Valley Station, looking eastward
|
|||||||||||||||||||||
Location | 11170 Sorrento Valley Road San Diego, CA 92121 |
||||||||||||||||||||
Coordinates | 32°54′11″N 117°13′30″W / 32.903°N 117.225°WCoordinates: 32°54′11″N 117°13′30″W / 32.903°N 117.225°W | ||||||||||||||||||||
Owned by | North County Transit District | ||||||||||||||||||||
Line(s) | Amtrak North County Transit District | ||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Fare zone | 2 (COASTER) | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1995 | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Sorrento Valley is a passenger rail station serving the Sorrento Valley neighborhood of the city of San Diego, California on North County Transit District's COASTER commuter rail route. 40% of COASTER riders detrain at Sorrento Valley due to the universities, businesses, and the proximity to UTC. This station is served by Coaster Connection shuttles to the businesses to the east of the station, the Southern area of Torrey Pines, and UTC.
Starting on October 7, 2013, 3 northbound and 3 southbound Pacific Surfliner trains also serve this station.