|
Sports Authority Field at Mile High
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RTD light rail station | |||||||||||||||||||
|
The Sports Authority Field at Mile High station in Denver. "Union Station" and "Littleton - Mineral Station" signs serve to direct departing football fans to the proper train.
|
|||||||||||||||||||
| Location | Fourth & Walnut Streets Denver, Colorado |
||||||||||||||||||
| Coordinates | 39°44′36″N 105°00′48″W / 39.743457°N 105.013198°WCoordinates: 39°44′36″N 105°00′48″W / 39.743457°N 105.013198°W | ||||||||||||||||||
| Owned by | Regional Transportation District | ||||||||||||||||||
| Line(s) | |||||||||||||||||||
| Platforms | 2 side platforms, 1 island platform | ||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||
| Connections | RTD buses | ||||||||||||||||||
| Construction | |||||||||||||||||||
| Structure type | At-Grade | ||||||||||||||||||
| Parking | None | ||||||||||||||||||
| Bicycle facilities | Bike trees | ||||||||||||||||||
| Disabled access | Yes | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Fare zone | A | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | April 5, 2002 | ||||||||||||||||||
| Traffic | |||||||||||||||||||
| Passengers (2014) | 985 (avg. weekday) (RTD) | ||||||||||||||||||
| Rank | 38 out of 44 | ||||||||||||||||||
| Services | |||||||||||||||||||
|
|||||||||||||||||||
Sports Authority Field at Mile High station (formerly INVESCO Field at Mile High station) is a RTD light rail station in Denver, Colorado, United States. Operating as part of the C, E and W Lines, the station was opened on April 5, 2002, and is operated by the Regional Transportation District. It primarily serves the adjacent Sports Authority Field at Mile High football stadium.