|
St. Andrews Airport Winnipeg/St. Andrews Airport |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| Airport type | Public | ||||||||||||||||||
| Operator | St. Andrews Airport Inc. | ||||||||||||||||||
| Location | St. Andrews, Manitoba | ||||||||||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||||||||||
| Elevation AMSL | 760 ft / 232 m | ||||||||||||||||||
| Coordinates | 50°03′22″N 097°01′57″W / 50.05611°N 97.03250°WCoordinates: 50°03′22″N 097°01′57″W / 50.05611°N 97.03250°W | ||||||||||||||||||
| Map | |||||||||||||||||||
| Location in Manitoba | |||||||||||||||||||
| Runways | |||||||||||||||||||
|
|||||||||||||||||||
| Statistics (2011) | |||||||||||||||||||
|
|||||||||||||||||||
| Aircraft movements | 104,055 |
|---|
St. Andrews Airport or Winnipeg/St. Andrews Airport, (ICAO: CYAV), is a general aviation facility located 10 nautical miles (19 km; 12 mi) north northeast of Winnipeg, in the Rural Municipality of St. Andrews, Manitoba, Canada. In 2011 it was Canada's 16th busiest airport by aircraft movements.