|
St James Perth, Western Australia |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 32°00′04″S 115°54′40″E / 32.001°S 115.911°ECoordinates: 32°00′04″S 115°54′40″E / 32.001°S 115.911°E | ||||||||||||||
| Population | 3,710 (2006 census) | ||||||||||||||
| Postcode(s) | 6102 | ||||||||||||||
| LGA(s) | City of Canning | ||||||||||||||
| State electorate(s) | Victoria Park | ||||||||||||||
| Federal Division(s) | Swan | ||||||||||||||
|
|||||||||||||||
St James is a suburb within the City of Canning.