| St. Simons, Georgia | |
|---|---|
| CDP | |
| Coordinates: 31°9′35″N 81°23′19″W / 31.15972°N 81.38861°WCoordinates: 31°9′35″N 81°23′19″W / 31.15972°N 81.38861°W | |
| Country | United States |
| State | Georgia |
| County | Glynn |
| Area | |
| • Total | 17.7 sq mi (45.8 km2) |
| • Land | 15.9 sq mi (41.2 km2) |
| • Water | 1.7 sq mi (4.4 km2) |
| Elevation | 10 ft (3 m) |
| Population (2010) | |
| • Total | 12,743 |
| • Density | 799.4/sq mi (308.7/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| FIPS code | 13-68040 |
| GNIS feature ID | 0322308 |
| St. Simons Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
3.2
61
43
|
3.5
63
46
|
3.9
69
52
|
2.5
75
58
|
1.9
82
67
|
4.8
88
73
|
4.1
90
75
|
6.3
89
75
|
5.8
85
72
|
4.5
78
63
|
2
70
53
|
2.6
63
45
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: NOAA | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
82
16
6
|
88
17
8
|
99
21
11
|
63
24
15
|
47
28
19
|
123
31
23
|
104
32
24
|
159
32
24
|
146
29
22
|
113
25
17
|
52
...
| |