| Stamford, Texas | |
|---|---|
| City | |
| City of Stamford | |
|
Downtown Stamford
|
|
| Location in Texas | |
| Coordinates: 32°56′57″N 99°47′24″W / 32.94917°N 99.79000°WCoordinates: 32°56′57″N 99°47′24″W / 32.94917°N 99.79000°W | |
| Country |
|
| State |
|
| Counties | Jones, Haskell |
| Incorporated (city) | 2 January 1900 |
| Named for | Stamford, Connecticut |
| Government | |
| • Type | Mayor-Council |
| • Mayor | Johnny Anders |
| Area | |
| • Total | 12.8 sq mi (33.3 km2) |
| • Land | 6.0 sq mi (15.4 km2) |
| • Water | 6.9 sq mi (17.8 km2) |
| Elevation | 1,614 ft (492 m) |
| Population (2010) | |
| • Total | 3,124 |
| • Density | 520.7/sq mi (202.9/km2) |
| Demonym(s) | Stamfordite |
| Time zone | Central (CST) (UTC-6) |
| • Summer (DST) | CDT (UTC-5) |
| ZIP code | 79553 |
| Area code(s) | 325 |
| FIPS code | 48-69980 |
| GNIS feature ID | 1347793 |
| Website | www |
| Stamford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.9
56
30
|
1.4
60
33
|
1.3
68
41
|
2.2
78
49
|
3.6
86
59
|
3.1
93
68
|
1.9
97
72
|
2.2
96
71
|
2.9
89
63
|
2.5
78
52
|
1.4
66
41
|
1.3
56
31
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
23
13
−1
|
36
16
1
|
33
20
5
|
56
26
9
|
91
30
15
|
79
34
20
|
...
| |||||