| Stark County, Illinois | |
|---|---|
|
Location in the U.S. state of Illinois |
|
|
Illinois's location in the U.S. |
|
| Founded | 1839 |
| Named for | John Stark |
| Seat | Toulon |
| Largest city | Wyoming |
| Area | |
| • Total | 288 sq mi (746 km2) |
| • Land | 288 sq mi (746 km2) |
| • Water | 0.3 sq mi (1 km2), 0.1% |
| Population | |
| • (2010) | 5,994 |
| • Density | 21/sq mi (8/km²) |
| Congressional districts | 16th, 18th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Toulon, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.6
28
10
|
1.4
34
16
|
2.5
46
26
|
3.5
60
37
|
3.5
71
48
|
4.5
80
59
|
4
84
62
|
4.1
82
60
|
3
75
51
|
2.6
63
39
|
2.7
47
29
|
2.4
33
17
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
39
−2
−12
|
36
1
−9
|
63
8
−3
|
88
16
3
|
90
22
9
|
113
27
15
|
101
29
17
|
105
28
16
|
77
24
11
|
65
17
4
|
70
8
−2
|
60
1
−8
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||