| Steinach | ||
|---|---|---|
|
||
| Coordinates: 50°26′0″N 11°10′0″E / 50.43333°N 11.16667°ECoordinates: 50°26′0″N 11°10′0″E / 50.43333°N 11.16667°E | ||
| Country | Germany | |
| State | Thuringia | |
| District | Sonneberg | |
| Government | ||
| • Mayor | Ulrich Kurtz | |
| Area | ||
| • Total | 26.35 km2 (10.17 sq mi) | |
| Elevation | 500 m (1,600 ft) | |
| Population (2015-12-31) | ||
| • Total | 3,931 | |
| • Density | 150/km2 (390/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 96523 | |
| Dialling codes | 036762 | |
| Vehicle registration | SON | |
| Website | www.steinach-thueringen.de | |
Steinach is a town in the district of Sonneberg, in Thuringia, Germany. It is situated in the Thuringian Forest, 12 km north of Sonneberg.