| Steinbach-Hallenberg | ||
|---|---|---|
|
||
| Coordinates: 50°42′2″N 10°34′0″E / 50.70056°N 10.56667°ECoordinates: 50°42′2″N 10°34′0″E / 50.70056°N 10.56667°E | ||
| Country | Germany | |
| State | Thuringia | |
| District | Schmalkalden-Meiningen | |
| Government | ||
| • Mayor | Christian Endter (CDU) | |
| Area | ||
| • Total | 22.63 km2 (8.74 sq mi) | |
| Elevation | 426 m (1,398 ft) | |
| Population (2015-12-31) | ||
| • Total | 5,056 | |
| • Density | 220/km2 (580/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 98587 | |
| Dialling codes | 036847 | |
| Vehicle registration | SM | |
| Website | www.steinbach-hallenberg.de | |
Steinbach-Hallenberg is a town in the Schmalkalden-Meiningen district, in Thuringia, Germany. It is situated in the Thuringian Forest, 8 km east of Schmalkalden, and 13 km northwest of Suhl.
From 1868 to 1944, Steinbach-Hallenberg was part of the Prussian Province of Hesse-Nassau.