| Steinbourg | ||
|---|---|---|
|
||
| Coordinates: 48°46′14″N 7°24′50″E / 48.7706°N 7.4139°ECoordinates: 48°46′14″N 7°24′50″E / 48.7706°N 7.4139°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Bas-Rhin | |
| Arrondissement | Saverne | |
| Canton | Saverne | |
| Intercommunality | Région de Saverne | |
| Government | ||
| • Mayor (2001–2008) | Jean-Paul Kraemer | |
| Area1 | 12.73 km2 (4.92 sq mi) | |
| Population (2006)2 | 1,983 | |
| • Density | 160/km2 (400/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 67478 /67790 | |
| Elevation | 168–232 m (551–761 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Steinbourg (German: Steinburg) is a commune in the Bas-Rhin department in Grand Est in north-eastern France.