| Steinhorst | ||
|---|---|---|
|
||
| Coordinates: 52°41′N 10°24′E / 52.683°N 10.400°ECoordinates: 52°41′N 10°24′E / 52.683°N 10.400°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Gifhorn | |
| Municipal assoc. | Hankensbüttel | |
| Government | ||
| • Mayor | Wilhelm Hasselmann (CDU) | |
| Area | ||
| • Total | 57.78 km2 (22.31 sq mi) | |
| Elevation | 72 m (236 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,276 | |
| • Density | 22/km2 (57/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 29367 | |
| Dialling codes | 05148 | |
| Vehicle registration | GF | |
Steinhorst is a municipality in the district of Gifhorn, in Lower Saxony, Germany.