| Steinsberg | ||
|---|---|---|
|
||
| Coordinates: 50°19′28″N 7°56′38″E / 50.32444°N 7.94389°ECoordinates: 50°19′28″N 7°56′38″E / 50.32444°N 7.94389°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Rhein-Lahn-Kreis | |
| Municipal assoc. | Diez | |
| Government | ||
| • Mayor | Timo Reinhardt | |
| Area | ||
| • Total | 2.90 km2 (1.12 sq mi) | |
| Elevation | 234 m (768 ft) | |
| Population (2015-12-31) | ||
| • Total | 226 | |
| • Density | 78/km2 (200/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 56379 | |
| Dialling codes | 06439 | |
| Vehicle registration | EMS | |
Steinsberg is a municipality in the district of Rhein-Lahn, in Rhineland-Palatinate, in western Germany.