|
Stirling South Australia |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Main Street in autumn
|
|||||||||||||
| Coordinates | 35°00′0″S 138°43′0″E / 35.00000°S 138.71667°ECoordinates: 35°00′0″S 138°43′0″E / 35.00000°S 138.71667°E | ||||||||||||
| Population | 2,868 (2006 census) | ||||||||||||
| Established | 1854 | ||||||||||||
| Postcode(s) | 5152 | ||||||||||||
| LGA(s) | Adelaide Hills Council | ||||||||||||
| State electorate(s) | Heysen | ||||||||||||
| Federal Division(s) | Mayo | ||||||||||||
|
|||||||||||||
| Footnotes | |||||||||||||
| Stirling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
36
24
11
|
37
24
11
|
43
21
10
|
81
17
8
|
143
14
6
|
183
12
5
|
161
11
4
|
156
12
4
|
98
15
6
|
77
18
7
|
51
20
9
|
43
21
10
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.4
75
52
|
1.5
75
52
|
1.7
70
50
|
3.2
63
46
|
5.6
57
43
|
7.2
54
41
|
6.3
52
39
|
6.1
54
39
|
3.9
59
43
|
3
64
45
|
2
68
48
|
Wikipedia
...
|