| Stolpe | ||
|---|---|---|
|
Church
|
||
|
||
| Coordinates: 53°21′N 11°44′E / 53.350°N 11.733°ECoordinates: 53°21′N 11°44′E / 53.350°N 11.733°E | ||
| Country | Germany | |
| State | Mecklenburg-Vorpommern | |
| District | Ludwigslust-Parchim | |
| Municipal assoc. | Parchimer Umland | |
| Government | ||
| • Mayor | Reinhild Fichtner | |
| Area | ||
| • Total | 20.58 km2 (7.95 sq mi) | |
| Elevation | 64 m (210 ft) | |
| Population (2015-12-31) | ||
| • Total | 352 | |
| • Density | 17/km2 (44/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 19372 | |
| Dialling codes | 038725 | |
| Vehicle registration | PCH | |
| Website | www.amt-parchimer-umland.de | |
Stolpe is a municipality in the Ludwigslust-Parchim district, in Mecklenburg-Vorpommern, Germany.