|
Stony Rise Devonport, Tasmania |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 41°11′20″S 146°19′35″E / 41.18889°S 146.32639°ECoordinates: 41°11′20″S 146°19′35″E / 41.18889°S 146.32639°E | ||||||||||||||
| Population | 643 (2016 census) | ||||||||||||||
| Postcode(s) | 7310 | ||||||||||||||
| LGA(s) | City of Devonport | ||||||||||||||
| State electorate(s) | Braddon | ||||||||||||||
| Federal Division(s) | Braddon | ||||||||||||||
|
|||||||||||||||
Stony Rise is primarily a residential suburb of Devonport, Tasmania, Australia.
There are a few businesses on the along the Bass highway and along Stony Rise Road.
There is a Rifle Range on Stony Rise Road.