| Stratov | |||
|---|---|---|---|
| Municipality and village | |||
|
|||
| Country |
|
||
| Region | Central Bohemian Region | ||
| District | Nymburk District | ||
| Area | |||
| • Total | 2.44 sq mi (6.31 km2) | ||
| Elevation | 653 ft (199 m) | ||
| Population (2011) | |||
| • Total | 479 | ||
| • Density | 200/sq mi (76/km2) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
Stratov is a village and municipality in Nymburk District in the Central Bohemian Region of the Czech Republic.
Coordinates: 50°12′N 14°55′E / 50.200°N 14.917°E