Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Stuart Christopher John Broad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Nottingham, Nottinghamshire, England |
24 June 1986 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Broady, Malfoy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 6 in (1.98 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | BC Broad (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 638) | 9 December 2007 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 16 December 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 197) | 30 August 2006 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 14 February 2016 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 8 (prev. 39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2007 | Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–present | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Kings XI Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-2017 | Hobart Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPN Cricinfo, 20 December 2016 |
Stuart Christopher John Broad, MBE (born 24 June 1986) is a cricketer who plays Test and One Day International cricket for England. A left-handed batsman and right-arm seam bowler, Broad's professional career started at Leicestershire, the team attached to his school, Oakham School; in 2008 he transferred to Nottinghamshire, the county of his birth and the team for which his father played. In August 2006 he was voted the Cricket Writers' Club Young Cricketer of the Year.
At the 2007 ICC World Twenty20 tournament, Broad entered cricketing history by conceding a record-setting six sixes in a single over to Indian batsman Yuvraj Singh. The over stands as the most expensive fully completed over bowled in International-level T20 cricket.
Broad was awarded the Man of the Match in the fifth Test of the 2009 Ashes series at the Oval, after figures of 5/37 in the afternoon session of the second day. On 30 July 2011, at the Nottingham Test match against India, he achieved a Test match hat trick in the process gaining his then best Test figures of 6–46. As a batsman, he holds the second-highest ever Test score made by a number 9 after his 169, his only century in first-class cricket, against Pakistan in August 2010. At the start of the summer in 2012 Broad, returning from injury, produced figures of 7 for 72 in a match haul of 11 wickets against the West Indies.
Broad is currently ranked the seventh best test bowler in the world.
Stuart was born 12 weeks premature and his life was saved by a doctor called John, for whom he was (middle) named when he survived. Broad originally started his cricketing career as an opening batsman, following in the footsteps of his father, the former England opener and current ICC umpire Chris Broad. It was not until he was 17 and had a growth spurt that he started to consider being a fast bowler. Broad had been associated with Leicestershire since he was 8 years old, having represented them at Under-9 level, though he learnt most of his adult cricket at Melton Mowbray club Egerton Park, which also produced England seamer Tim Munton. Broad played for Egerton Park from the ages of 9 to 19; in his final two seasons he opened the batting with fellow Leicestershire player Matthew Boyce and spearheaded the attack. He was awarded the Leicestershire Young Cricketers Batsman Award in 1996.