| Sugpon | ||
|---|---|---|
| Municipality | ||
|
||
|
Map of Ilocos Sur showing the location of Sugpon |
||
| Location within the Philippines | ||
| Coordinates: 16°51′N 120°31′E / 16.85°N 120.52°ECoordinates: 16°51′N 120°31′E / 16.85°N 120.52°E | ||
| Country | Philippines | |
| Region | Ilocos Region (Region I) | |
| Province | Ilocos Sur | |
| District | 2nd District | |
| Barangays | 6 | |
| Government | ||
| • Mayor | Fernando C. Quiton Sr. | |
| Area | ||
| • Total | 57.11 km2 (22.05 sq mi) | |
| Population (2015 census) | ||
| • Total | 4,585 | |
| • Density | 80/km2 (210/sq mi) | |
| Time zone | PST (UTC+8) | |
| ZIP code | 2717 | |
| IDD : area code | +63 (0)77 | |
| Income class | 5th class | |
| Website | www |
|
Sugpon is a fifth class municipality in the province of Ilocos Sur, Philippines. According to the 2015 census, it has a population of 4,585 people.
Sugpon is politically subdivided into 6 barangays.
In the 2015 census, the population of Sugpon was 4,585 people, with a density of 80 inhabitants per square kilometre or 210 inhabitants per square mile.