|
Sukkur سکھر |
||
|---|---|---|
| City | ||
|
View of the Downtown Sukkur, Choke Ghantaghar
|
||
|
||
| Location of Sukkur in Sindh Province | ||
| Coordinates: 27°42′20″N 68°50′50″E / 27.70556°N 68.84722°ECoordinates: 27°42′20″N 68°50′50″E / 27.70556°N 68.84722°E | ||
| Country | Pakistan | |
| Province | Sindh | |
| Government | ||
| • Type | Municipal Corporation | |
| • Mayor of Sukkur | Arsalan Shaikh | |
| • Deputy Mayor of Sukkur | Tariq Chauhan | |
| Area | ||
| • Total | 5,165 km2 (1,994 sq mi) | |
| Elevation | 67 m (220 ft) | |
| Population (2014) | ||
| • Total | 905,114 | |
| • Density | 164.6/km2 (426/sq mi) | |
| Time zone | PST (UTC+5) | |
| Calling code | 071 | |
| Number of towns | 4 | |
| Number of Union councils | 1 | |
| Sukkur District Websitedead link] | ||
| Sukkur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0
26
7
|
0
29
10
|
0
34
15
|
3
39
20
|
0
42
24
|
0
43
27
|
12
41
27
|
18
39
26
|
1
39
25
|
3
36
19
|
0
32
13
|
0
27
9
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: My Weather 2 | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0
79
45
|
0
84
50
|
0
93
59
|
0.1
102
68
|
0
108
75
|
0
109
81
|
0.5
106
81
|
0.7
102
79
|
0
102
77
|
0.1
97
66
|
0
90
55
|
Wikipedia
...
|