| Sulzberg | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°31′00″N 09°54′00″E / 47.51667°N 9.90000°ECoordinates: 47°31′00″N 09°54′00″E / 47.51667°N 9.90000°E | ||
| Country | Austria | |
| State | Vorarlberg | |
| District | Bregenz | |
| Government | ||
| • Mayor | Helmut Blank (ÖVP) | |
| Area | ||
| • Total | 23.06 km2 (8.90 sq mi) | |
| Elevation | 1,015 m (3,330 ft) | |
| Population (1 January 2016) | ||
| • Total | 1,773 | |
| • Density | 77/km2 (200/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 6934 | |
| Area code | 05516 | |
| Vehicle registration | B | |
| Website | www.sulzberg.at | |
Sulzberg is a municipality in the district of Bregenz in the Austrian state of Vorarlberg.