Sun and Shade | ||||
---|---|---|---|---|
![]() |
||||
Studio album by Woods | ||||
Released | June 14, 2011 | |||
Genre | ||||
Length | 44:16 | |||
Label | Woodsist | |||
Woods chronology | ||||
|
Professional ratings | |
---|---|
Aggregate scores | |
Source | Rating |
Metacritic | 77/100 |
Review scores | |
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
The A.V. Club | B |
Consequence of Sound | B |
Drowned in Sound | 7/10 |
Paste | 6.8/10 |
PopMatters | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pitchfork | 7.9/10 |
Sun and Shade is the sixth album by the American band Woods, released in 2011 on Woodsist.
Sun and Shade received largely positive reviews from contemporary music critics. At Metacritic, which assigns a normalized rating out of 100 to reviews from mainstream critics, the album received an average score of 77, based on 17 reviews, which indicates "generally favorable reviews".