|
Sungai Siput
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Sungai Siput, Perak, Malaysia. | ||||||||||
| Owned by | Keretapi Tanah Melayu | ||||||||||
| Line(s) | KTM ETS | ||||||||||
| Platforms | 2 island platform | ||||||||||
| Tracks | 4 | ||||||||||
| Construction | |||||||||||
| Parking | Available, free. | ||||||||||
| Disabled access | Yes | ||||||||||
| Electrified | 2015 | ||||||||||
| Services | |||||||||||
|
|||||||||||
The Sungai Siput railway station is a Malaysian train station located at and named after the town of Sungai Siput, Perak.
Coordinates: 4°49′8″N 100°4′15″E / 4.81889°N 100.07083°E