| Sunnyvale | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland Transport Urban rail | ||||||||||||||||
| Location | Waitakere City | |||||||||||||||
| Coordinates | 36°53.8′S 174°37.9′E / 36.8967°S 174.6317°E | |||||||||||||||
| Owned by | KiwiRail Network and Auckland Transport | |||||||||||||||
| Line(s) | Western Line | |||||||||||||||
| Platforms | Side platforms | |||||||||||||||
| Tracks | Mainline (2) | |||||||||||||||
| Construction | ||||||||||||||||
| Platform levels | 1 | |||||||||||||||
| Parking | Yes | |||||||||||||||
| Bicycle facilities | No | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1924 | |||||||||||||||
| Electrified | 25kV AC | |||||||||||||||
| Traffic | ||||||||||||||||
| Passengers (2009) | 941 passengers/day | |||||||||||||||
| Services | ||||||||||||||||
| 
 | ||||||||||||||||
Sunnyvale railway station is located on the Western Line of the Auckland railway network.
In 2006/2007, the station was closed over summer to be upgraded, and lengthened for 6-car trains.
Sunnyvale railway station was seen during the fourth episode of Outrageous Fortune's fifth season.