Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ranasinghe Arachchige Suranga Lakmal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Matara, Sri Lanka |
10 March 1987 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Suraa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Allrounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Dilani Chalanika (wife) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 114) | 23 November 2010 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 15 March 2017 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 140) | 18 December 2009 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 1 April 2017 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 37) | 25 June 2011 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 20 January 2017 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–present | Tamil Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–present | Bashnahira South | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matara Sports Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 1 April 2017 |
Ranasinghe Arachchige Suranga Lakmal (born 10 March 1987 in Matara), commonly Suranga Lakmal (Sinhalese: සුරංග ලක්මාල්) is a professional Sri Lankan cricketer, who plays for all forms of the game. He is a right-arm medium-fast bowler and right-handed batsman. He was first included in the national squad for the tour of Pakistan in 2008-2009 and was reported to have been injured in the attack on the Sri Lankan team by terrorists.
He currently plays for the Tamil Union Cricket and Athletic Club. He was an important member of 2014 ICC World Twenty20 winning team.
Lakmal studied at Debarawewa Madya Maha Vidyalaya in Hambantota District, before moving to Richmond College, Galle.
Lakmal was called up as a replacement for Dilhara Fernando in India in December 2009 and he made his ODI debut in the second match in Nagpur, where he bowled eight wicketless overs for 58 runs before Sri Lanka won by three wickets. He made his Test debut on November 23, 2010 against the West Indies in the second Test match played at the R. Premadasa Stadium, becoming the 114th Sri Lankan Test player.
By dismissing Chris Gayle of West Indies, Lakmal became the third bowler to take a wicket with the first ball bowled in a test match at a new venue, joining Kapil Dev of India and Imran Khan of Pakistan, which was held at Pallekele International Cricket Stadium.