|
Swami Vivekananda Road
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Namma Metro station | |||||||||||
|
Metro station, a view from CV Raman hospital road Signal
|
|||||||||||
| Location | Swami Vivekananda Road, New Baiyyappanahalli Extension, Sarvagnanagar, Bengaluru, Karnataka 560038 |
||||||||||
| Coordinates | 12°59′09″N 77°38′42″E / 12.985958°N 77.644940°ECoordinates: 12°59′09″N 77°38′42″E / 12.985958°N 77.644940°E | ||||||||||
| Owned by | Namma Metro | ||||||||||
| Operated by | Bangalore Metro Rail Corporation Ltd (BMRCL) | ||||||||||
| Line(s) | Purple Line | ||||||||||
| Platforms |
Platform-1 →Baiyappanahalli Platform-2 → Mysore Road |
||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated, Double Track | ||||||||||
| Platform levels | 2 | ||||||||||
| Parking | Paid parking | ||||||||||
| Bicycle facilities | Parking available | ||||||||||
| Disabled access | Yes |
||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Station code | SVRD | ||||||||||
| History | |||||||||||
| Opened | 20 October 2011 | ||||||||||
| Electrified | 750 V DC third rail | ||||||||||
| Services | |||||||||||
|
|||||||||||
Swami Vivekananda Road, commonly referred to by the abbreviation SV Road, is a station on the Purple Line of the Namma Metro in Bangalore, India.
List of available ATM at Swami Vivekananda Road metro station are