| Men's 200m Freestyle S5 at the XIII Paralympic Games |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Beijing National Aquatics Center | ||||||||||||
| Dates | 9 September | ||||||||||||
| Competitors | 8 from 6 nations | ||||||||||||
| Winning time | 2:32.32 | ||||||||||||
| Medalists | |||||||||||||
|
|||||||||||||
|
|
Daniel Dias |
|
|
|---|---|---|---|
|
|
Sebastián Rodríguez |
|
|
|
|
Anthony Stephens |
|
|
Swimming at the 2008 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Men's events | |||||
| 50m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200m freestyle | S2 | S3 | S4 | S5 | |
| 400m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50m breaststroke | SB3 | ||||
| 100m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150m medley | SM4 | ||||
| 200m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays |
4 × 50m (20pts) |
||||
| Medley relays |
4 × 50m (20pts) |
||||
The men's 200m freestyle S5 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 9 September. There were no heats in this event.
Competed at 19:04.
WR = World Record.