Women's 50m Freestyle S13 at the XIII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Beijing National Aquatics Center | ||||||||||||
Dates | 15 September | ||||||||||||
Competitors | 8 from 5 nations | ||||||||||||
Winning time | 27.85 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Kelley Becherer | United States | ||
Valerie Grand Maison | Canada | ||
Iryna Balashova | Ukraine |
Swimming at the 2008 Summer Paralympics |
|||||
---|---|---|---|---|---|
Women's events | |||||
50 m freestyle | S3 | S4 | S5 | ||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S4 | S5 | |||
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S5 | ||||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S13 | |||||
50 m backstroke | S2 | S3 | S5 | ||
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S13 | |||||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB12 | |||||
50 m butterfly | S6 | S7 | |||
100 m butterfly | S8 | S9 | S10 | ||
S12 | S13 | ||||
150 m ind. medley | SM4 | ||||
200 m ind. medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM12 | SM13 |
The women's 50m freestyle S13 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 15 September. There were no heats in this event.
Competed at 19:56.