| S-train station | ||||||||||||||||
| Coordinates | 55°39′18″N 12°32′16″E / 55.65500°N 12.53778°ECoordinates: 55°39′18″N 12°32′16″E / 55.65500°N 12.53778°E | |||||||||||||||
| Owned by | DSB | |||||||||||||||
| Platforms | Island platform | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1972 | |||||||||||||||
| Services | ||||||||||||||||
|
||||||||||||||||
Sydhavn is a station on the Køge radial of the S-train network in Copenhagen, Denmark. The station is named after Sydhavnen (South Harbour), a district of southern Copenhagen.