| Szakoly Power Plant | |
|---|---|
| Country | Hungary |
| Location | Szakoly, Szabolcs-Szatmár-Bereg County |
| Coordinates | 47°44′16″N 21°54′29″E / 47.737657°N 21.908017°ECoordinates: 47°44′16″N 21°54′29″E / 47.737657°N 21.908017°E |
| Status | Operational |
| Commission date | 2008 |
| Owner(s) | Tohoku Electric Power |
| Thermal power station | |
| Primary fuel | biomass |
| Power generation | |
| Nameplate capacity | 20 MW |
The Szakoly Power Plant is one of Hungary's largest biomass power plants having an installed electric capacity of 20 MW.
Coordinates: 47°44′16″N 21°54′29″E / 47.7377°N 21.9080°E