| TDRKH | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Identifiers | |||||||||||||||||
| Aliases | TDRKH, TDRD2, tudor and KH domain containing | ||||||||||||||||
| External IDs | MGI: 1919884 HomoloGene: 4999 GeneCards: TDRKH | ||||||||||||||||
|
|||||||||||||||||
| RNA expression pattern | |||||||||||||||||
|
|
|||||||||||||||||
| More reference expression data | |||||||||||||||||
| Orthologs | |||||||||||||||||
| Species | Human | Mouse | |||||||||||||||
| Entrez |
|
|
|||||||||||||||
| Ensembl |
|
|
|||||||||||||||
| UniProt |
|
|
|||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||
| Location (UCSC) | Chr 1: 151.77 – 151.79 Mb | Chr 3: 94.41 – 94.43 Mb | |||||||||||||||
| PubMed search | |||||||||||||||||
|
|
|||||||||||||||||
NM_001083963
NM_001083964
NM_001083965
NM_006862
NP_001077432
NP_001077433
NP_001077434
NP_006853
Tudor and KH domain-containing protein is a protein that in humans is encoded by the TDRKH gene.