| TMPRSS3 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||
| Aliases | TMPRSS3, DFNB10, DFNB8, ECHOS1, TADG12, transmembrane protease, serine 3 | ||||||||||||||||
| External IDs | MGI: 2155445 HomoloGene: 56985 GeneCards: TMPRSS3 | ||||||||||||||||
|
|||||||||||||||||
| RNA expression pattern | |||||||||||||||||
| More reference expression data | |||||||||||||||||
| Orthologs | |||||||||||||||||
| Species | Human | Mouse | |||||||||||||||
| Entrez |
|
|
|||||||||||||||
| Ensembl |
|
|
|||||||||||||||
| UniProt |
|
|
|||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||
| Location (UCSC) | Chr 21: 42.37 – 42.4 Mb | Chr 17: 31.18 – 31.2 Mb | |||||||||||||||
| PubMed search | |||||||||||||||||
NM_001256317
NM_024022
NM_032401
NM_032404
NM_032405
NP_001243246
NP_076927
NP_115780
NP_115781
NP_542765.2
NP_001157248
NP_542765
Transmembrane protease, serine 3 is an enzyme that in humans is encoded by the TMPRSS3 gene.