| Tacna | |||
|---|---|---|---|
| District | |||
|
|||
|
Location of Tacna in the Tacna province |
|||
| Coordinates: 18°1′3″S 70°15′3″W / 18.01750°S 70.25083°WCoordinates: 18°1′3″S 70°15′3″W / 18.01750°S 70.25083°W | |||
| Country |
|
||
| Region | Tacna | ||
| Province | Tacna | ||
| Capital | Tacna | ||
| Government | |||
| • Mayor | Luis Ramon Torres Robledo | ||
| Area | |||
| • Total | 2,407.18 km2 (929.42 sq mi) | ||
| Elevation | 562 m (1,844 ft) | ||
| Population (2005 census) | |||
| • Total | 97,247 | ||
| • Density | 40/km2 (100/sq mi) | ||
| Time zone | PET (UTC-5) | ||
| UBIGEO | 230101 | ||
Tacna District is one of ten districts of the province Tacna in Peru.