| Tannenberg | ||
|---|---|---|
  | 
||
| Coordinates: 50°36′24″N 12°56′57″E / 50.60667°N 12.94917°ECoordinates: 50°36′24″N 12°56′57″E / 50.60667°N 12.94917°E | ||
| Country | Germany | |
| State | Saxony | |
| District | Erzgebirgskreis | |
| Municipal assoc. | Geyer | |
| Government | ||
| • Mayor | Christoph Neubert | |
| Area | ||
| • Total | 7.94 km2 (3.07 sq mi) | |
| Elevation | 470-620 m (−1,560 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,132 | |
| • Density | 140/km2 (370/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 09468 | |
| Dialling codes | 03733 | |
| Vehicle registration | ERZ | |
| Website | www.gemeinde-tannenberg.de | |
Tannenberg is a town in the district of Erzgebirgskreis in Saxony in Germany.