| Tarpon Springs, Florida | |
|---|---|
| City | |
| Motto: Where culture and fun collide | |
|
Location in Pinellas County and the state of Florida |
|
| Location in the United States | |
| Coordinates: 28°9′N 82°45′W / 28.150°N 82.750°WCoordinates: 28°9′N 82°45′W / 28.150°N 82.750°W | |
| Country | United States |
| State | Florida |
| County | Pinellas |
| Settled | 1876 |
| Incorporated (city) | 1887 |
| Area | |
| • Total | 17.28 sq mi (44.76 km2) |
| • Land | 9.10 sq mi (23.57 km2) |
| • Water | 8.18 sq mi (21.18 km2) |
| Elevation | 23 ft (7 m) |
| Population (2010) | |
| • Total | 23,484 |
| • Estimate (2016) | 24,867 |
| • Density | 2,732.04/sq mi (1,054.84/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| ZIP codes | 34688-34689 |
| Area code(s) | 727 |
| FIPS code | 12-71150 |
| GNIS feature ID | 0292048 |
| Website | www |
| Tarpon Springs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
3.2
72
50
|
3.1
73
52
|
3.9
77
56
|
2
81
61
|
3
87
67
|
5.8
90
72
|
7
91
74
|
8.5
92
73
|
7.3
90
72
|
3.4
85
65
|
2.4
79
58
|
3
74
52
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
81
22
10
|
79
23
11
|
99
25
13
|
51
27
16
|
76
31
19
|
147
32
22
|
178
33
23
|
216
33
23
|
185
...
| |||