| Tartas | ||
|---|---|---|
|
||
| Coordinates: 43°50′01″N 0°48′27″W / 43.8336°N 0.8075°WCoordinates: 43°50′01″N 0°48′27″W / 43.8336°N 0.8075°W | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Landes | |
| Arrondissement | Dax | |
| Canton | Tartas-Ouest Tartas-Est |
|
| Intercommunality | Pays Tarusate | |
| Government | ||
| • Mayor (2014–2020) | Jean-François Broqueres | |
| Area1 | 30.37 km2 (11.73 sq mi) | |
| Population (2013)2 | 3,201 | |
| • Density | 110/km2 (270/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 40313 /40400 | |
| Elevation | 10–68 m (33–223 ft) (avg. 22 m or 72 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Tartas (Occitan: Tartàs) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.