| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mohamed Tasamul Haque | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born |
2 October 1991 Dhaka, Bangladesh |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Rubel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm off-spin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-11 | Sylhet Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011-12 – 2013-14 | Dhaka Metropolis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-14 – present | Kala Bagan Krira Chakra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-15 – present | Chittagong Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: Cricinfo, 18 November 2016
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasamul Haque (born 2 October 1991) is a Bangladeshi cricketer who has played first-class cricket since 2011.