|
Entrance to Tatuapé Station
|
||||||||||||||||||||||||||
| Coordinates | 23°32′25″S 46°34′34″W / 23.540314°S 46.576184°WCoordinates: 23°32′25″S 46°34′34″W / 23.540314°S 46.576184°W | |||||||||||||||||||||||||
| Platforms | Side platforms and Island platforms | |||||||||||||||||||||||||
| Connections | Access to SPTrans Bus Line | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Structure type | at grade | |||||||||||||||||||||||||
| Disabled access | Yes | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | TAT | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | November 5, 1981 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Tatuapé is a station on Line 3 (Red) of the São Paulo Metro and Lines 11 (Coral) and 12 (Sapphire) of the CPTM commuter train.
The following SPTrans bus lines can be accessed. Passengers may use a Bilhete Único card for transfer: