| Taubaté | |||
|---|---|---|---|
|
|||
| Motto: Per aspera pro Brasilia (All sacrifice for Brazil) | |||
|
Location in the state of São Paulo and Brazil |
|||
| Location in Brazil | |||
| Coordinates: 23°01′30″S 45°33′20″W / 23.02500°S 45.55556°WCoordinates: 23°01′30″S 45°33′20″W / 23.02500°S 45.55556°W | |||
| Country | Brazil | ||
| Region | Southeast | ||
| State | São Paulo | ||
| Government | |||
| • Mayor | José Bernardo Ortiz Júnior (PSDB) | ||
| Area | |||
| • Total | 625.00 km2 (241.31 sq mi) | ||
| Population (2015) | |||
| • Total | 302,331 | ||
| • Density | 436.8/km2 (1,131/sq mi) | ||
| Time zone | BRT (UTC-3) | ||
| • Summer (DST) | BRST (UTC-2) | ||
| Postal code | 12000-000 | ||
| Area code(s) | +55 12 | ||
| Website | www.taubate.sp.gov.br | ||
| Taubaté | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
9.4
86
64
|
7.4
86
66
|
7
84
62
|
2.5
80
60
|
1.5
77
55
|
1.1
75
51
|
1.3
73
50
|
1.7
75
51
|
2.3
78
55
|
5.1
80
60
|
5.7
82
62
|
9.4
84
64
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: Inmet | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
239
30
18
|
188
30
19
|
178
29
17
|
64
27
16
|
38
25
13
|
28
24
11
|
33
23
10
|
...
| ||||