| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Terry Mornington David MacGill | |||||||||||||||||||||||||||||||||||||||
| Born |
22 December 1945 Brunswick, Victoria, Australia |
|||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm leg spin | |||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||
| Relations | CWT MacGill (father), SCG MacGill (son) | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1968–72 | Western Australia | |||||||||||||||||||||||||||||||||||||||
| First-class debut | 27 Dec 1968 Western Australia v South Australia | |||||||||||||||||||||||||||||||||||||||
| Last First-class | 1 Dec 1972 Western Australia v New South Wales | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
Source: cricinfo.com, 16 December 2011
|
||||||||||||||||||||||||||||||||||||||||
Terence Mornington David "Terry" MacGill (born 22 December 1945) is an Australian former cricketer. He played twelve first-class matches for Western Australia between 1968 and 1972. His father, Charlie MacGill, and his son, Stuart MacGill also played first-class cricket for Western Australia, with Stuart also playing 44 Tests for Australia. MacGill was also the professional at the Todmorden Cricket Club in the Lancashire League in 1970.