Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Thawatchai Damrong-Ongtrakul | |||||||||||||||||
Date of birth | 25 June 1974 | |||||||||||||||||
Place of birth | Krabi, Thailand | |||||||||||||||||
Height | 1.68 m (5 ft 6 in) | |||||||||||||||||
Playing position | Attacking Midfielder | |||||||||||||||||
Club information | ||||||||||||||||||
Current team
|
Prachuap (Head Coach) | |||||||||||||||||
Senior career* | ||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||
1986–1999 | Osotsapa | 217 | (59) | |||||||||||||||
1999–2001 | Sembawang Rangers | 23 | (6) | |||||||||||||||
2002 | Tanjong Pagar United | 19 | (2) | |||||||||||||||
2003–2005 | Osotspa | 27 | (1) | |||||||||||||||
2006 | Dong Nai | 11 | (0) | |||||||||||||||
2007 | Osotsapa | 8 | (0) | |||||||||||||||
2008 | Police United F.C. | 1 | (0) | |||||||||||||||
2009 | Krabi | 3 | (0) | |||||||||||||||
Total | 309 | (68) | ||||||||||||||||
National team | ||||||||||||||||||
1993–2004 | Thailand | 73 | (10) | |||||||||||||||
Teams managed | ||||||||||||||||||
2009 | Chiangrai United | |||||||||||||||||
2010 | Pattaya United | |||||||||||||||||
2011–2014 | Police United | |||||||||||||||||
2014 | Bangkok United | |||||||||||||||||
2014 | Police United | |||||||||||||||||
2015 | Chainat Hornbill | |||||||||||||||||
2016 | Nakhon Pathom United | |||||||||||||||||
2017– | Prachuap | |||||||||||||||||
Honours
|
||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only. |
Thawatchai Damrong-Ongtrakul (Thai: ธวัชชัย ดำรงค์อ่องตระกูล; rtgs: Thawatchai Damrong-ongtrakun; born June 25, 1974) is a Thai football player. He played as a midfielder and defender, and scored 10 goals for the national team. He played for the national team from 1993 to 2004.
On December 14, 1998, he scored a winning golden goal against South Korea at the 1998 Asian game. The goal sent Thailand to semi-final round beating South Korea 2-1.